Boglehead Contest 2003

Welcome to the contest tracking site where you can track how you and your fellow peers are doing on the contest.

The list contains investment Wall Street Experts who also made predictions. A special expert is Smokey the donkey who predicted the S&P 500 will do the same as the last 5 years.

back to current contest

  Current S&P 500 value


Standings
Rank  Name Guess + / -     Rank  Name Guess + / -  
1 dalevitt 1112.00 0.09     106 karadad 957.00 154.91  
2 pmurphy 1111.11 0.80     107 bjanton 954.00 157.91  
3 robstein 1111.00 0.91     108 Balfe 951.00 160.91  
3 sajohnston 1111.00 0.91     109 mjstrust 950.41 161.50  
5 ron525 1119.40 7.49     110 laser692 948.39 163.52  
6 christieking 1103.00 8.91     111 ChrisA1970 948.00 163.91  
7 paclanin 1102.00 9.91     112 jcaldeira 946.20 165.71  
8 Joe8d 1100.00 11.91     113 bobswire 945.00 166.91  
8 sunkad 1100.00 11.91     114 jomil 941.00 170.91  
8 Thomas McManus 1100.00 11.91   115 justafax 940.23 171.68  
8 Stuart Freeman 1100.00 11.91   116 bikeguy 937.20 174.71  
8 Edward Yardeni 1100.00 11.91   117 nanbecbro 936.00 175.91  
13 wpatch 1125.00 13.09     118 RMCMFIG 932.80 179.11  
14 ert2rn 1098.00 13.91     119 jimgour 930.46 181.45  
15 pikie 1095.00 16.91     120 BJGarf 926.00 185.91  
16 danielgm 1090.31 21.60     121 Michael LeBoeuf 925.00 186.91  
17 judyS 1090.00 21.91     122 ncboiler 924.24 187.67  
18 englishgirl 1082.40 29.51     123 tc101 924.00 187.91  
19 bbobsc 1142.00 30.09     124 sdparrish 920.00 191.91  
20 jonmariawolff 1081.00 30.91     124 impeyan 920.00 191.91  
21 Tobias Levkovich 1075.00 36.91   126 GetzenTuba 1304.00 192.09  
22 Abby Joseph Cohen 1150.00 38.09   127 RussCR 919.00 192.91  
23 carstar 1073.60 38.31     128 carlgtoo 918.22 193.69  
24 Bobcat2 1153.00 41.09     129 Dwhey 918.00 193.91  
25 khawdickl 1066.00 45.91     129 dgillen777 918.00 193.91  
26 jcanby 1159.00 47.09     131 whattodo1 917.00 194.91  
27 Ken969 1064.00 47.91     132 ejsems 916.00 195.91  
28 Ron Thompson 1063.05 48.86     133 growthinv 915.00 196.91  
29 rklepper 1062.00 49.91     133 buyhold1999 915.00 196.91  
30 dodson44 1060.00 51.91     135 cyrusandmag 912.56 199.35  
31 lowwall 1164.00 52.09     135 kenschmidt 912.56 199.35  
32 CMErick 1057.88 54.03     137 mfey09 911.00 200.91  
33 Triph1 1057.00 54.91     138 rwyoung33 909.09 202.82  
34 Munir 1050.00 61.91     139 bac573 907.28 204.63  
35 mikeast 1045.00 66.91     140 jimlandis 906.00 205.91  
36 bkolluru 1041.88 70.03     141 Mike50 901.50 210.41  
37 onionhead 1040.00 71.91     142 msalaberry 900.00 211.91  
38 floydguy 1187.50 75.59     143 tnlsea 899.40 212.51  
39 chabroken 1036.26 75.65     144 markes 899.00 212.91  
40 antontrubiroha 1035.00 76.91     145 brianpike 898.00 213.91  
41 madsinger 1031.50 80.41     146 kat3c 894.54 217.37  
42 gassert 1026.74 85.17     147 MANDY7985 892.00 219.91  
43 Ed Kerschner 1025.00 86.91   148 pebuck 888.80 223.11  
43 Steve Galbraith 1025.00 86.91   149 Jose74 888.00 223.91  
45 kobak1 1024.33 87.58     150 Smokey the donkey 885.62 226.29
46 keithlommel 1024.00 87.91     151 packdog 880.00 231.91  
47 fkusumot 1201.00 89.09     151 iraartman 880.00 231.91  
48 minesweep 1021.50 90.41     151 sapho 880.00 231.91  
49 hoylehb 1018.00 93.91     154 PAuly 869.00 242.91  
50 Kathleen Ryan 1016.68 95.23     155 FABERD 867.53 244.38  
51 rarvesen 1016.41 95.50     156 gary11 867.00 244.91  
52 Singapore 1015.00 96.91     157 junkzx 866.00 245.91  
53 wfrank6 1012.00 99.91     158 Richard Bernstein 860.00 251.91
54 stoptime 1011.00 100.91     159 jhalloran 853.00 258.91  
54 IRON5 1011.00 100.91     160 normsie 850.00 261.91  
56 BEING 1010.38 101.53     161 rs4425 847.41 264.50  
57 hwabbot 1009.00 102.91     162 hacksawdave 847.12 264.79  
58 pennywise777 1008.00 103.91     163 arbogast777 842.00 269.91  
59 thirdcamper 1003.00 108.91     164 gusgrace 838.38 273.53  
60 kbradley1ab 1002.00 109.91     165 JMacDonald 836.00 275.91  
61 rickferri 1001.00 110.91     166 donocash 825.00 286.91  
62 howmic 1000.00 111.91     167 piyer 813.00 298.91  
62 degorby 1000.00 111.91     168 norrin70 812.00 299.91  
62 Hugh Johnson 1000.00 111.91   169 Guzzo11 1412.00 300.09  
65 devochka 999.00 112.91     170 WERman 803.33 308.58  
66 markcoop 1225.00 113.09     171 haban01 802.00 309.91  
67 howaya 995.00 116.91     172 mldorsey 801.15 310.76  
68 gffisher 994.00 117.91     173 mchampse 800.00 311.91  
69 ickeal 993.00 118.91     173 Carlos Asilis 800.00 311.91
70 swshpeacock 991.00 120.91     175 tivattom 1425.00 313.09  
71 flqm1309 990.00 121.91     176 MRJEAN 789.70 322.21  
72 index85 989.00 122.91     177 boomerruss 789.01 322.90  
73 bobdenson 988.00 123.91     178 onedge1 788.00 323.91  
74 Ceccon 987.65 124.26     179 fire5soon 783.20 328.71  
75 WOODJ 987.00 124.91     180 Trisha77 777.77 334.14  
75 nbwilcox 987.00 124.91     181 joeples 777.76 334.15  
75 rpike 987.00 124.91     182 xkred27 777.00 334.91  
78 kempfms 985.60 126.31     183 mflaherty1 776.00 335.91  
79 bilperk 985.00 126.91     184 GailCox 770.00 341.91  
80 civkid2000 984.63 127.28     184 openhurdle 770.00 341.91  
81 yvarzari 983.00 128.91     186 wlpotts 767.33 344.58  
82 Sunny Sarkar 980.00 131.91     187 xwei1 765.43 346.48  
83 jrjackie 979.00 132.91     188 manded00 750.00 361.91  
84 ultraphoto 977.77 134.14     189 pauldhall 743.10 368.81  
85 purnoy 977.50 134.41     190 MLDeerslayer 740.00 371.91  
86 BKasl 977.00 134.91     191 mknight 727.00 384.91  
87 tpcleary 976.80 135.11     192 mathewemorgan 723.75 388.16  
87 eabishop2 976.80 135.11     193 jimbobalde 717.00 394.91  
87 leetgesmer 976.80 135.11     194 MichelleDaniel 714.00 397.91  
90 Psychscan 976.30 135.61     195 greg24 707.07 404.84  
91 DJNewton 976.13 135.78     196 steven45 704.00 407.91  
92 tylerdurden 975.13 136.78     197 frose2 700.00 411.91  
93 Brian Belski 975.00 136.91   197 michaelmoon 700.00 411.91  
94 Ever Ready 974.00 137.91     199 LocalHero 1527.23 415.32  
95 drjdpowell 1250.00 138.09     200 Murfields 692.23 419.68  
96 grabiner 973.00 138.91     201 eathomp 675.00 436.91  
97 dcar11 971.00 140.91     202 fishnskibum 670.00 441.91  
98 rankine 969.00 142.91     203 tamayo 640.00 471.91  
99 pjstack 968.00 143.91     204 guoli 625.00 486.91  
99 pglobe 968.00 143.91     205 Mijo40 616.00 495.91  
101 hfindley 964.13 147.78     206 Devin103 601.00 510.91  
102 tonkinese 963.00 148.91     207 greenspam 591.00 520.91  
103 adriantwo 962.08 149.83     208 ccbwc 570.00 541.91  
104 Wickenden 962.00 149.91     209 blbarnitz 500.00 611.91  
105 aboutfundsguide 960.00 151.91      


Summary
Total entries Diehards 197 Experts 11
Average guess Diehards 942.81 Experts 1019.09


  • 2003 Boglehead Contest
  • Site created by Ralph Arvesen (email / web)
  • Standings are updated every 30 minutes.
  • Experts are marked with a diamond (). Smokey the donkey of course did not make a prediction. His prediction is a baseline for the other experts to see if they can do better than a "jackass" that made a simple guess based on the previous 5 years.
Smokey the donkey